Daedalus 87
Back to aircraft listWing Span (imperial) | 112 |
---|---|
Wing Span (metric) | 34.14 |
Wing Area (imperial) | 332 |
Wing Area (metric) | 30.84 |
Wing Section | DAE-11 |
Empty Weight (imperial) | 70 |
Empty Weight (metric) | 31.75 |
Structure | carbon WB |
Drive | BGS |
Configuration | B |
Seat | R |
Propeller Position | nose |
Lateral Control | rudder-only |
Special Features | |
Innovations | |
First Flight | 1987-11-01 00:00:00.0 |
Designer | Drela et al |
Previous Experience | Light Eagle |
Place of Origin | c/o MIT USA |
Extensive data-gathering