Dragonfly
Back to aircraft listWing Span (imperial) | 80 |
---|---|
Wing Span (metric) | 24.38 |
Wing Area (imperial) | 213 |
Wing Area (metric) | 19.79 |
Wing Section | FX63167 |
Empty Weight (imperial) | 95 |
Empty Weight (metric) | 43.08 |
Structure | spruce/Balsa |
Drive | |
Configuration | C |
Seat | U |
Propeller Position | pylon |
Lateral Control | ailerons |
Special Features | no innovations |
Innovations | |
First Flight | 1975-01-01 00:00:00.0 |
Designer | Roger Hardy |
Previous Experience | industry/Jupiter |
Place of Origin | Prestwick Scotland |
short flights