Egret II
Back to aircraft listWing Span (imperial) | 74 |
---|---|
Wing Span (metric) | 22.55 |
Wing Area (imperial) | 306 |
Wing Area (metric) | 28.43 |
Wing Section | FX61-184 |
Empty Weight (imperial) | 123 |
Empty Weight (metric) | 55.78 |
Structure | ?? |
Drive | Belt |
Configuration | C |
Seat | R |
Propeller Position | pylon |
Lateral Control | ailerons |
Special Features | |
Innovations | |
First Flight | 1973-10-30 00:00:00.0 |
Designer | Kimura et al |
Previous Experience | Egret I |
Place of Origin | c/o Nihon University Japan |
168 yards