Egret III
Back to aircraft listWing Span (imperial) | 75 |
---|---|
Wing Span (metric) | 22.86 |
Wing Area (imperial) | 306 |
Wing Area (metric) | 28.43 |
Wing Section | FX61-184 |
Empty Weight (imperial) | 134 |
Empty Weight (metric) | 60.77 |
Structure | ?? |
Drive | belt |
Configuration | C |
Seat | R |
Propeller Position | pylon |
Lateral Control | ailerons |
Special Features | |
Innovations | |
First Flight | 1974-11-16 00:00:00.0 |
Designer | Kimura et al |
Previous Experience | Egret II |
Place of Origin | c/o Nihon University Japan |
222 yards