Gossamer Condor
Back to aircraft listWing Span (imperial) | 96 |
---|---|
Wing Span (metric) | 29.26 |
Wing Area (imperial) | 712.5# |
Wing Area (metric) | |
Wing Section | Lissaman7769 |
Empty Weight (imperial) | 70 |
Empty Weight (metric) | 31.75 |
Structure | alum.tubing WBT |
Drive | T Ch |
Configuration | CN |
Seat | R |
Propeller Position | pod |
Lateral Control | wingwarp+banking e/v |
Special Features | hang-glider |
Innovations | |
First Flight | 1976-12-26 00:00:00.0 |
Designer | Paul MacCready |
Previous Experience | industry/gliders |
Place of Origin | California USA |
Kremer Figure-Eight Prize