LightEagle
Back to aircraft listWing Span (imperial) | 114 |
---|---|
Wing Span (metric) | 34.75 |
Wing Area (imperial) | 334 |
Wing Area (metric) | 31.03 |
Wing Section | DAI 1335 |
Empty Weight (imperial) | 92 |
Empty Weight (metric) | 41.72 |
Structure | carbon WB |
Drive | BGS |
Configuration | B |
Seat | R |
Propeller Position | nose |
Lateral Control | moving tips |
Special Features | |
Innovations | |
First Flight | 1986-10-01 00:00:00.0 |
Designer | Drela et al |
Previous Experience | MonarchB |
Place of Origin | Michelob sponsored. c/o MIT USA |
37 miles. Onboard test equipment