LiverPuffin
Back to aircraft listWing Span (imperial) | 64 |
---|---|
Wing Span (metric) | 19.51 |
Wing Area (imperial) | 305 |
Wing Area (metric) | 28.34 |
Wing Section | FX63-137 |
Empty Weight (imperial) | 140 |
Empty Weight (metric) | 63.49 |
Structure | EPS on Puffin II |
Drive | |
Configuration | B |
Seat | U |
Propeller Position | pod |
Lateral Control | rudder only |
Special Features | first tail boom |
Innovations | |
First Flight | 1972-03-18 00:00:00.0 |
Designer | Dr Sherwin |
Previous Experience | |
Place of Origin | c/o Liverpool University UK |
20 yards at 1 foot