Man-Eagle 3
Back to aircraft listWing Span (imperial) | 63 |
---|---|
Wing Span (metric) | 19.2 |
Wing Area (imperial) | 200 |
Wing Area (metric) | 18.58 |
Wing Section | WBT3 |
Empty Weight (imperial) | 134 |
Empty Weight (metric) | 60.77 |
Structure | Carbon Ca |
Drive | |
Configuration | B |
Seat | R |
Propeller Position | nose |
Lateral Control | ailerons |
Special Features | rubber-energy-storage |
Innovations | |
First Flight | 1983-01-01 00:00:00.0 |
Designer | Wayne T. Bliesner |
Previous Experience | Man-Eagle 1 |
Place of Origin | Seattle USA |
Kremer Speed Course