MiLan'81
Back to aircraft listWing Span (imperial) | 82 |
---|---|
Wing Span (metric) | 24.99 |
Wing Area (imperial) | 403 |
Wing Area (metric) | 37.44 |
Wing Section | NACA 4412 |
Empty Weight (imperial) | 75 |
Empty Weight (metric) | 34.01 |
Structure | carbon WBT |
Drive | |
Configuration | BB |
Seat | U |
Propeller Position | pod |
Lateral Control | ailerons |
Special Features | |
Innovations | |
First Flight | 1981-12-21 00:00:00.0 |
Designer | Naito et al. |
Previous Experience | Ibis |
Place of Origin | c/o Nihon University Japan |
645 yards