MiLan'82
Back to aircraft listWing Span (imperial) | 82 |
---|---|
Wing Span (metric) | 24.99 |
Wing Area (imperial) | 457 |
Wing Area (metric) | 42.46 |
Wing Section | NACA 4412 |
Empty Weight (imperial) | 60 |
Empty Weight (metric) | 27.21 |
Structure | carbon WBT |
Drive | |
Configuration | BB |
Seat | R |
Propeller Position | pod |
Lateral Control | rudder only |
Special Features | |
Innovations | |
First Flight | 1982-10-16 00:00:00.0 |
Designer | Naito et al. |
Previous Experience | MiLan'81 |
Place of Origin | c/o Nihon University Japan |
1800 yards