Monarch A
Back to aircraft listWing Span (imperial) | 62 |
---|---|
Wing Span (metric) | 18.9 |
Wing Area (imperial) | 178 |
Wing Area (metric) | 16.54 |
Wing Section | Lissaman7769 |
Empty Weight (imperial) | 68 |
Empty Weight (metric) | 30.84 |
Structure | alum.tubing WBT |
Drive | T Ch |
Configuration | B |
Seat | U |
Propeller Position | nose |
Lateral Control | wingwarp |
Special Features | fast-build |
Innovations | |
First Flight | 1983-08-14 00:00:00.0 |
Designer | Drela et al |
Previous Experience | Chrysalis |
Place of Origin | c/o MIT USA |
29 Flights