Monarch B
Back to aircraft listWing Span (imperial) | 62 |
---|---|
Wing Span (metric) | 18.9 |
Wing Area (imperial) | 178 |
Wing Area (metric) | 16.54 |
Wing Section | Lissaman7769M |
Empty Weight (imperial) | 72 |
Empty Weight (metric) | 32.65 |
Structure | alum.tubingWBT |
Drive | T Ch |
Configuration | B |
Seat | R |
Propeller Position | nose |
Lateral Control | ailerons |
Special Features | |
Innovations | |
First Flight | 1983-09-02 00:00:00.0 |
Designer | Drela et al |
Previous Experience | MonarchA |
Place of Origin | c/o MIT USA |
First Kremer Speed Prize