Musculair II
Back to aircraft listWing Span (imperial) | 64 |
---|---|
Wing Span (metric) | 19.51 |
Wing Area (imperial) | 134 |
Wing Area (metric) | 12.45 |
Wing Section | Wortmann |
Empty Weight (imperial) | 55 |
Empty Weight (metric) | 24.94 |
Structure | carbon SS |
Drive | T Ch |
Configuration | B |
Seat | R |
Propeller Position | aft |
Lateral Control | ailerons |
Special Features | stressed-skin wing |
Innovations | |
First Flight | 1985-09-01 00:00:00.0 |
Designer | Schoberl/Rochelt |
Previous Experience | Musculair I |
Place of Origin | Munich Germany |
Kremer Speed Prize