Olympian ZB 1
Back to aircraft listWing Span (imperial) | 79 |
---|---|
Wing Span (metric) | 24.08 |
Wing Area (imperial) | 312 |
Wing Area (metric) | 28.99 |
Wing Section | FX63137 |
Empty Weight (imperial) | 150 |
Empty Weight (metric) | 68.03 |
Structure | spruce/birch/Balsa |
Drive | |
Configuration | B |
Seat | |
Propeller Position | pod |
Lateral Control | Rudder only |
Special Features | |
Innovations | |
First Flight | 1976-04-21 00:00:00.0 |
Designer | Joseph Zinno |
Previous Experience | pilot |
Place of Origin | North Kingstown R.I. USA |
First controlled flight in Americas