Pelargos 3
Back to aircraft listWing Span (imperial) | 73 |
---|---|
Wing Span (metric) | 22.25 |
Wing Area (imperial) | 213 |
Wing Area (metric) | 19.79 |
Wing Section | |
Empty Weight (imperial) | 95 |
Empty Weight (metric) | 43.08 |
Structure | Carbon WB |
Drive | |
Configuration | |
Seat | |
Propeller Position | nose |
Lateral Control | rudder |
Special Features | |
Innovations | |
First Flight | 1985-05-01 00:00:00.0 |
Designer | Horlacher/Mohlin/Frank |
Previous Experience | Pelargos 2 |
Place of Origin | Mohlin Switzerland |
875 yards