Sumpac
Back to aircraft listWing Span (imperial) | 80 |
---|---|
Wing Span (metric) | 24.38 |
Wing Area (imperial) | 300 |
Wing Area (metric) | 27.87 |
Wing Section | NACA 653818 |
Empty Weight (imperial) | 128 |
Empty Weight (metric) | 58.05 |
Structure | spruce IG |
Drive | T belt |
Configuration | C |
Seat | R |
Propeller Position | pylon |
Lateral Control | ailerons |
Special Features | |
Innovations | |
First Flight | 1961-11-09 00:00:00.0 |
Designer | Marsden et al |
Previous Experience | Graduates |
Place of Origin | Southampton Univ. UK |
First independently observed unaided