Toucan II
Back to aircraft listWing Span (imperial) | 139 |
---|---|
Wing Span (metric) | 42.37 |
Wing Area (imperial) | 696 |
Wing Area (metric) | 64.66 |
Wing Section | NACA 633618 |
Empty Weight (imperial) | 241 |
Empty Weight (metric) | 109.3 |
Structure | spruce/Balsa IG |
Drive | T Ch+S |
Configuration | C |
Seat | UU |
Propeller Position | fin |
Lateral Control | slot-lip-ailerons |
Special Features | |
Innovations | |
First Flight | 1974-01-01 00:00:00.0 |
Designer | Pressnell et al |
Previous Experience | Toucan I |
Place of Origin | Radlett Herts England |
500 yards