Wright
Back to aircraft listWing Span (imperial) | 71 |
---|---|
Wing Span (metric) | 21.64 |
Wing Area (imperial) | 486 |
Wing Area (metric) | 45.15 |
Wing Section | FX08-5-176 |
Empty Weight (imperial) | 90 |
Empty Weight (metric) | 40.82 |
Structure | first carbon/EPS |
Drive | Ch+S |
Configuration | C |
Seat | R |
Propeller Position | fin |
Lateral Control | rudder only |
Special Features | elevator not used |
Innovations | |
First Flight | 1972-02-01 00:00:00.0 |
Designer | Peter Wright |
Previous Experience | production engineer |
Place of Origin | Nottingham England |
300 yards at 4 feet